








The main difference depends on your "Work Environment":
They are essential when handling sharp objects directly! Level 5 cut-resistant gloves (based on the classic EN388 standard) are crafted from advanced fibers such as Dyneema or HPPE. They are specifically designed for tasks like handling glass, cutting steel, or working with metal sheets, effectively minimizing the risk of severe cuts and injuries in the workplace.
The main differences are:
For industrial work involving chemicals or sharp objects, Nitrile is generally the safer and more durable choice.
Choose based on your specific gripping needs:
Green nitrile gloves (especially 18 mil heavy-duty models) offer excellent chemical, acid, and alkali resistance. However, for extremely concentrated acids, we highly recommend checking the specific Chemical Resistance Chart for that model or changing your gloves frequently to ensure maximum operator safety.
We have found 14 items
| Model | Main Material | Key Features | Applications |
|---|---|---|---|
| 🛡️ Cut Resistant Series | |||
| CNF400 | Dyneema + Nitrile Foam | High Cut Protection + Excellent Oil Grip | Automotive / Machining / Oily Parts |
| CPU400 | Dyneema + PU | Cut Resistant + High Precision | Assembly / Electronics |
| DG-505 | HPPE (Level 5) + PU | Level 5 Cut Resistance (Maximum) | Glass / Metal Sheets / Sharp Edges |
| LA101 | Knitted Fabric + Latex | Extra Thick / Superior Anti-slip | Construction / Steel Cutting / Masonry |
| Dyneema Std. | 100% Dyneema | Breathable / Food Safe / Liner Friendly | Dry Environments / Food Industry |
| 💧 Chemical & Oil Resistant Series | |||
| Nitrile 18 mil | 100% Nitrile (Thick) | Acid-Alkali Resistant / Heavy Duty | Petrochemical / Chemical Handling |
| PVC100 | PVC + Cotton Lining | 100% Waterproof / Soft & Sweat-Absorbent | Fisheries / Cold Storage / Agriculture |
| PVC027 | PVC + Cotton Lining | Cost-effective / General Protection | Cleaning / Light Industrial |
| 🛠️ General Purpose & Precision Work | |||
| PU Black | Polyester + PU (Black) | Hides Dirt / Easy Maintenance | Automotive Repair / Maintenance |
| PU White Palm | Polyester + PU (White) | Clean / Full Palm Grip | Quality Control (QC) / Packing |
| PU Fingertip | Polyester + PU (Tips) | Maximum Breathability / High Tactile Sensitivity | Small Parts / Screws / Nuts |
| ESD Series | Carbon Fiber + PU | Anti-static (Surface Resistivity) | Circuit Boards / PCB / Cleanroom |
| Polyester | 100% Polyester | Lightweight / Economical | General Handling / Liner Glove |
*Scroll left-right for more information (Mobile view)*